Exploration and Mining Reports
Report: Exclusive Prospecting Licence (EPL) 264
Report Date: 29/04/2014
Highlights: This report details the geochemical analysis of samples from Embu County, Kenya, identifying significant mineralization of coltan, quartz, beryl, and rare earth elements (REE) among others. The findings are based on geochemical analysis using AAS, XRF, and XRD in local and certified international laboratories.
| Analyte | Unit | SPL264/027 | SPL264/031 | SPL264/034 |
|---|---|---|---|---|
| SiO2 | % | 3.98 | 64.48 | 76.55 |
| Al2O3 | % | 0.73 | 12.88 | 9.14 |
| Fe2O3(T) | % | 0.56 | 7.92 | 3.13 |
| MnO | % | 0.006 | 0.239 | 0.078 |
| MgO | % | < 0.01 | 1.44 | 0.46 |
| Total | % | 40.29 | 98.43 | 97.48 |
Further detailed analysis and findings can be accessed in the full report or by contacting the company's exploration team.